The first Key is a very basic Table containing the 26 letters of our alphabet
on the left of the rows
and 15 columns of numbers which go up to 365 that correspond to those letters.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
A | 001 | 027 | 053 | 079 | 105 | 131 | 157 | 183 | 209 | 235 | 261 | 287 | 313 | 339 | 365 |
B | 002 | 028 | 054 | 080 | 106 | 132 | 158 | 184 | 210 | 236 | 262 | 288 | 314 | 340 | |
C | 003 | 029 | 055 | 081 | 107 | 133 | 159 | 185 | 211 | 237 | 263 | 289 | 315 | 341 | |
D | 004 | 030 | 056 | 082 | 108 | 134 | 160 | 186 | 212 | 238 | 264 | 290 | 316 | 342 | |
E | 005 | 031 | 057 | 083 | 109 | 135 | 161 | 187 | 213 | 239 | 265 | 291 | 317 | 343 | |
F | 006 | 032 | 058 | 084 | 110 | 136 | 162 | 188 | 214 | 240 | 266 | 292 | 318 | 344 | |
G | 007 | 033 | 059 | 085 | 111 | 137 | 163 | 189 | 215 | 241 | 267 | 293 | 319 | 345 | |
H | 008 | 034 | 060 | 086 | 112 | 138 | 164 | 190 | 216 | 242 | 268 | 294 | 320 | 346 | |
I | 009 | 035 | 061 | 087 | 113 | 139 | 165 | 191 | 217 | 243 | 269 | 295 | 321 | 347 | |
J | 010 | 036 | 062 | 088 | 114 | 140 | 166 | 192 | 218 | 244 | 270 | 296 | 322 | 348 | |
K | 011 | 037 | 063 | 089 | 115 | 141 | 167 | 193 | 219 | 245 | 271 | 297 | 323 | 349 | |
L | 012 | 038 | 064 | 090 | 116 | 142 | 168 | 194 | 220 | 246 | 272 | 298 | 324 | 350 | |
M | 013 | 039 | 065 | 091 | 117 | 143 | 169 | 195 | 221 | 247 | 273 | 299 | 325 | 351 | |
N | 014 | 040 | 066 | 092 | 118 | 144 | 170 | 196 | 222 | 248 | 274 | 300 | 326 | 352 | |
O | 015 | 041 | 067 | 093 | 119 | 145 | 171 | 197 | 223 | 249 | 275 | 301 | 327 | 353 | |
P | 016 | 042 | 068 | 094 | 120 | 146 | 172 | 198 | 224 | 250 | 276 | 302 | 328 | 354 | |
Q | 017 | 043 | 069 | 095 | 121 | 147 | 173 | 199 | 225 | 251 | 277 | 303 | 329 | 355 | |
R | 018 | 044 | 070 | 096 | 122 | 148 | 174 | 200 | 226 | 252 | 278 | 304 | 330 | 356 | |
S | 019 | 045 | 071 | 097 | 123 | 149 | 175 | 201 | 227 | 253 | 279 | 305 | 331 | 357 | |
T | 020 | 046 | 072 | 098 | 124 | 150 | 176 | 202 | 228 | 254 | 280 | 306 | 332 | 358 | |
U | 021 | 047 | 073 | 099 | 125 | 151 | 177 | 203 | 229 | 255 | 281 | 307 | 333 | 359 | |
V | 022 | 048 | 074 | 100 | 126 | 152 | 178 | 204 | 230 | 256 | 282 | 308 | 334 | 360 | |
W | 023 | 049 | 075 | 101 | 127 | 153 | 179 | 205 | 231 | 257 | 283 | 309 | 335 | 361 | |
X | 024 | 050 | 076 | 102 | 128 | 154 | 180 | 206 | 232 | 258 | 284 | 310 | 336 | 362 | |
Y | 025 | 051 | 077 | 103 | 129 | 155 | 181 | 207 | 233 | 259 | 285 | 311 | 337 | 363 | |
Z | 026 | 052 | 078 | 104 | 130 | 156 | 182 | 208 | 234 | 260 | 286 | 312 | 338 | 364 |
The second Key is using an Elizabethan 24 letter alphabet where the "J" is represented
as an "I",
futhermore the "U" and "V" are used interchangeably.
The Table below shows the four sets of numbers we will use for each letter:
These ciphers are Known to Baconians as;
"Simple", "Reverse", "Short", and "Kaye" ciphers.
SIMPLE
REVERSE
SHORT
KAYE
A
1
24
1
27
B
2
23
2
28
C
3
22
3
29
D
4
21
4
30
E
5
20
5
31
F
6
19
6
32
G
7
18
7
33
H
8
17
8
34
I
9
16
9
35
J
9
16
9 35
K 10
15
1
10
L 11
14
2
11
M 12
13
3
12
N 13
12
4
13
O
14
11
5
14
P
15
10
6
15
Q
16
9
7
16
R
17
8
8
17
S
18
7
9
18
T
19
6
1
19
U
20 5
2
20
V
20
5
2
20
W
21
4
3
21
X
22
3
4
22
Y
23
2
5
23
Z
24
1
6
24
Now that we have these Two Tables of Keys
out in the open,
you might ask, "What we should do with them?"
Light-of-Truth.com
will now demonstrate to you a never before seen example
of how these two Keys work together in the Sonnets:
Lines 1 - 5 of the Sonnets begin with these letters: F T B H B
Lines 6 - 10 of the Sonnets begin with these letters: F M T T A
Lines 11 - 15 of the Sonnets begin with these letters: W A P T W
(Adding up the "Simple" ciphers of those letters we get the following totals.)
F(6) + T(19) + B(2) + H(8) + B(2) = 37F(6) + M(12) + T(19) + T(19) + A(1) = 57
W(21) + A(1) + P(15) + T(19) + W(21) = 77
(Take the totals, 37, 57, and 77, and cross reference them using the first Table.)
37 = K
57 = E
77 = YWhich spells out the word: "KEY".
![]()
Send comments to shakasha@Light-of-Truth.com